<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory J. Geesaman &#187; Science</title>
	<atom:link href="http://cory.geesaman.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://cory.geesaman.com</link>
	<description>Personal Blog</description>
	<lastBuildDate>Sun, 08 Nov 2009 19:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neuro Engineering</title>
		<link>http://cory.geesaman.com/2009/03/neuro-engineering/</link>
		<comments>http://cory.geesaman.com/2009/03/neuro-engineering/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:16:27 +0000</pubDate>
		<dc:creator>CoryG</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Neuro Engineering]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://cory.geesaman.com/?p=118</guid>
		<description><![CDATA[Wired has a two part story on neuro engineering using light and magnetic fields (in that order for the two parts) at:
http://www.wired.com/science/discoveries/news/2009/03/neuroengineering1 and http://www.wired.com/science/discoveries/news/2009/03/neuroengineering2
Part two also contains a link to an open source TMS machine which looks like it could be a lot of fun (http://transcenmentalism.org/OpenStim/tiki-index.php).
]]></description>
			<content:encoded><![CDATA[<p>Wired has a two part story on neuro engineering using light and magnetic fields (in that order for the two parts) at:</p>
<p><a title="Neuro Engineering Part 1" href="http://www.wired.com/science/discoveries/news/2009/03/neuroengineering1">http://www.wired.com/science/discoveries/news/2009/03/neuroengineering1</a> and <a title="Neuro Engineering Part 2" href="http://www.wired.com/science/discoveries/news/2009/03/neuroengineering2">http://www.wired.com/science/discoveries/news/2009/03/neuroengineering2</a></p>
<p>Part two also contains a link to an open source TMS machine which looks like it could be a lot of fun (<a title="Open Source TMS Machine" href="http://transcenmentalism.org/OpenStim/tiki-index.php">http://transcenmentalism.org/OpenStim/tiki-index.php</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://cory.geesaman.com/2009/03/neuro-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Pharmaceuticals</title>
		<link>http://cory.geesaman.com/2009/03/open-source-pharmaceuticals/</link>
		<comments>http://cory.geesaman.com/2009/03/open-source-pharmaceuticals/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:34:31 +0000</pubDate>
		<dc:creator>CoryG</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cory.geesaman.com/?p=102</guid>
		<description><![CDATA[As reported on http://www.xconomy.com/seattle/2009/03/02/harnessing-the-crowd-to-make-better-drugs-mercks-stephen-friend-nails-down-5m-to-propel-biology-into-open-source-era/ a new non-profit is starting with the aim of creating an open source pharmaceutical research platform.  Their website is located at http://www.sagebase.org/ and is called Sage.  With recent articles about OpenWetWare.org Sage and Ginkgo Bioworks this seems like a new trend that will be mutually benifical to everyone.
]]></description>
			<content:encoded><![CDATA[<p>As reported on <a title="Open Source Pharmaceuticals Article" href="http://www.xconomy.com/seattle/2009/03/02/harnessing-the-crowd-to-make-better-drugs-mercks-stephen-friend-nails-down-5m-to-propel-biology-into-open-source-era/">http://www.xconomy.com/seattle/2009/03/02/harnessing-the-crowd-to-make-better-drugs-mercks-stephen-friend-nails-down-5m-to-propel-biology-into-open-source-era/</a> a new non-profit is starting with the aim of creating an open source pharmaceutical research platform.  Their website is located at <a title="Sage Website" href="http://www.sagebase.org/">http://www.sagebase.org/</a> and is called Sage.  With recent articles about <a title="OpenWetWare.org" href="http://www.openwetware.org/">OpenWetWare.org</a> <a title="Sage Website" href="http://www.sagebase.org/">Sage</a> and <a title="Ginkgo Bioworks" href="http://www.ginkgobioworks.com/">Ginkgo Bioworks</a> this seems like a new trend that will be mutually benifical to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://cory.geesaman.com/2009/03/open-source-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Production</title>
		<link>http://cory.geesaman.com/2009/03/hydrogen-production/</link>
		<comments>http://cory.geesaman.com/2009/03/hydrogen-production/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:23:19 +0000</pubDate>
		<dc:creator>CoryG</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Molecular Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://cory.geesaman.com/?p=99</guid>
		<description><![CDATA[From http://thefutureofthings.com/news/6541/hydrogen-produced-from-aluminum-and-water.html there is an article about breaking molecular bonds (in this case water) using the geometric shape of molecules.  This seems cool, like a really primitive nucleolus, once they get the component to break the oxygen bonds they might just have the start of the engineering required to make one (being two or more [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://thefutureofthings.com/news/6541/hydrogen-produced-from-aluminum-and-water.html">http://thefutureofthings.com/news/6541/hydrogen-produced-from-aluminum-and-water.html</a> there is an article about breaking molecular bonds (in this case water) using the geometric shape of molecules.  This seems cool, like a really primitive nucleolus, once they get the component to break the oxygen bonds they might just have the start of the engineering required to make one (being two or more steps and all <img src='http://cory.geesaman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://cory.geesaman.com/2009/03/hydrogen-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new hacking</title>
		<link>http://cory.geesaman.com/2009/02/the-new-hacking/</link>
		<comments>http://cory.geesaman.com/2009/02/the-new-hacking/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:39:08 +0000</pubDate>
		<dc:creator>CoryG</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biological Engineering]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenWetWare.org]]></category>

		<guid isPermaLink="false">http://geesaman.com/cory/?p=4</guid>
		<description><![CDATA[from http://radar.oreilly.com/2009/02/etech-preview-creating-biologi.html:
“If you’ve gotten tired of hacking firewalls or cloud computing, maybe it’s time to try your hand with DNA. That’s what Reshma Shetty is doing with her Doctorate in Biological Engineering from MIT. Apart from her crowning achievement of getting bacteria to smell like mint and bananas, she’s also active in the developing field [...]]]></description>
			<content:encoded><![CDATA[<p>from <a title="ETech Preview: Creating Biological Legos" href="http://radar.oreilly.com/2009/02/etech-preview-creating-biologi.html">http://radar.oreilly.com/2009/02/etech-preview-creating-biologi.html</a>:</p>
<p>“If you’ve gotten tired of hacking firewalls or cloud computing, maybe it’s time to try your hand with DNA. That’s what Reshma Shetty is doing with her Doctorate in Biological Engineering from MIT. Apart from her crowning achievement of getting bacteria to smell like mint and bananas, she’s also active in the developing field of synthetic biology and has recently helped found a company called <a href="http://ginkgobioworks.com/">Gingko BioWorks</a> which is developing enabling technologies to allow for rapid prototyping of biological systems.”</p>
<p><a title="Open Wet Ware .org" href="http://www.openwetware.org/">OpenWetWare.org</a> is a cool site you should check out if you have any interest in biological engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://cory.geesaman.com/2009/02/the-new-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
