<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory J. Geesaman &#187; Software</title>
	<atom:link href="http://cory.geesaman.com/category/environments/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://cory.geesaman.com</link>
	<description>Personal Blog</description>
	<lastBuildDate>Sun, 08 Nov 2009 19:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Someone Finally Realized Where The Industry Is Going</title>
		<link>http://cory.geesaman.com/2009/11/someone-finally-realized-where-the-industry-is-going/</link>
		<comments>http://cory.geesaman.com/2009/11/someone-finally-realized-where-the-industry-is-going/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:51:57 +0000</pubDate>
		<dc:creator>CoryG</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Genetic Algorithms]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Programming Techniques]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Templating]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[iNetGUI]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[NovaDB]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://cory.geesaman.com/?p=184</guid>
		<description><![CDATA[Thankfully I started on this over a year ago.
From http://www.emc.com/about/news/press/2009/20091103-01.htm
Cisco and EMC, Together with VMware, Form Coalition to Accelerate Pervasive Virtualization and Private Cloud Infrastructures
The article begins:
SAN JOSE, California – Nov. 3, 2009 –Cisco and EMC, together with VMware, today introduced the Virtual Computing Environment coalition, an unprecedented collaboration of three information technology (IT)  [...]]]></description>
			<content:encoded><![CDATA[<p>Thankfully I started on this over a year ago.</p>
<p>From <a href="http://www.emc.com/about/news/press/2009/20091103-01.htm">http://www.emc.com/about/news/press/2009/20091103-01.htm</a></p>
<blockquote><p><strong>Cisco and EMC, Together with VMware, Form Coalition to Accelerate Pervasive Virtualization and Private Cloud Infrastructures</strong><br />
The article begins:<br />
SAN JOSE, California – Nov. 3, 2009 –Cisco and EMC, together with VMware, today introduced the Virtual Computing Environment coalition, an unprecedented collaboration of three information technology (IT)  industry leaders. The coalition has been created to accelerate customers’ ability to increase business agility through greater IT infrastructure flexibility, and lower IT, energy and real estate costs through pervasive data center virtualization and a transition to private cloud infrastructures.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cory.geesaman.com/2009/11/someone-finally-realized-where-the-industry-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iNetGUI</title>
		<link>http://cory.geesaman.com/2009/09/inetgui/</link>
		<comments>http://cory.geesaman.com/2009/09/inetgui/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:41:27 +0000</pubDate>
		<dc:creator>CoryG</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Templating]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cory.geesaman.com/?p=165</guid>
		<description><![CDATA[I&#8217;m releasing a part of the Nova Database project that is still underway, specificially the user interface/web GUI code under the Apache License Version 2.0.  The significant portion of this code is JavaScript, however there are 20 pages or so for the PHP backend (the backend is meant to be as lightweight as possible in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m releasing a part of the <a title="Nova Database" href="http://www.novadb.com/">Nova Database</a> project that is still underway, specificially the user interface/web GUI code under the Apache License Version 2.0.  The significant portion of this code is JavaScript, however there are 20 pages or so for the PHP backend (the backend is meant to be as lightweight as possible in order to make porting into an embedded c server quick and easy once the interface has been fine tuned).  The project is taking a bit longer than initially planned, so I figured I would make this into an open source project and see if anything comes of it before the database/cloud platform is completed.</p>
<p>The project home can be found on <a title="iNetGUI Home" href="http://www.inetgui.org/">http://www.inetgui.org/</a></p>
<p><a title="iNetGUI Home" href="http://www.inetgui.org/"></a>-or alternative on Google Code at <a title="Google Code iNetGUI Page" href="http://code.google.com/p/inetgui/" target="_blank">http://code.google.com/p/inetgui/</a></p>
<p><a title="Google Code iNetGUI Page" href="http://code.google.com/p/inetgui/" target="_blank"></a>-or SourceForge at <a title="SourceForge iNetGUI Page" href="http://www.sourceforge.net/projects/inetgui/" target="_blank">http://www.sourceforge.net/projects/inetgui/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cory.geesaman.com/2009/09/inetgui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
